Class. | Timoneiro | Proeiro | Cat. | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rafael Fontoura | Bernardo Shogo | Junior | Furduncin | 31264 | ICRJ | 1 | 2 | (7) | 7 | 17 | 10 |
2nd | Mario Eugenio B. Tavares | Selena Herrera | Mista | SUduka | 30346 | CRG | 2 | 4 | 4 | (5) | 15 | 10 |
3rd | Rafael Guigon | Bernardo Aranha | Senior | Nemesis | 30179 | CRG | 5 | 3 | 5 | (6) | 19 | 13 |
4th | Breno Bianchi | Flavio Castro | Senior | Cachorrão | 30997 | ICRJ | (15 DNC) | 15 DNC | 2 | 1 | 33 | 18 |
5th | Luiz Felipe Caneppa | 31111 | ICRJ | (15 DNC) | 1 | 15 DNC | 2 | 33 | 18 | |||
6th | Clovis Pereira | Tatiana Campos | Master/Mista | uAu! | 31051 | CRG | 4 | (8) | 6 | 8 | 26 | 18 |
7th | Francisco Vianna | Pedro Walter | Senior | Valcat | 30266 | ICRJ | (15 DNC) | 15 DNC | 1 | 3 | 34 | 19 |
8th | Helio Lyra Jr. | Alexandre Muto | Senior | Lord | 31113 | ICRJ | (15 DNC) | 15 DNC | 3 | 4 | 37 | 22 |
9th | Igor Cavalcante | Thiago Ponte | Senior | Solta Vento | 29640 | RYC | 6 | 7 | (9) | 9 | 31 | 22 |
10th | Guilherme Vaz | Bruno Felix | Khuna | 30690 | 3 | 5 | (15 DNC) | 15 DNC | 38 | 23 | ||
11th | Frederico Ribeiro | Eduardo Papier | Master | Tobiou | 30908 | ICRJ | 7 | 6 | (15 DNC) | 15 DNC | 43 | 28 |
12th | Antonio Baptista | Kastrine Brandão | Mista | Comet XI | 3113 | CRG | (15 DNC) | 15 DNC | 8 | 15 DNC | 53 | 38 |
13th | Helio Schechtmann | Samuel Sidsamer | Master | Dermoclinic | 26915 | ICRJ | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 60 | 45 |
13th | Carlos Suzarte | Tales Pinto | Master | Glorioso | 30296 | CRG | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 60 | 45 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/